You can flip through the table. (left / right)
Characteristic | А9-КСТ | А9-КСЗ | Б6-КАВ-2 | Б6-КАВ-4 |
---|---|---|---|---|
Useful capacity, m³ | 2,43 | 1,1 | 1,07 | 2,14 |
Number of baskets | 4 | 2 | 2 | 4 |
Working pressure, MPa | 0,4 | 0,4 | 0,343 | 0,343 |
Maximum sterilization temperature, С˚ | 130 | 140 | 130 | 130 |
Overall dimensions, mm: - length - width - depth | 5000 2200 2500 | 2600 1840 1800 | 2380 1650 2750 | 2380 1650 4200 |
Weight, kg | 3680 | 1070 | 1620 | 2320 |
Vertical autoclaves Б6-КАВ-2, Б6-КАВ-4 and horizontal autoclaves А9-КСТ, А9-КСЗ of periodic action, two and four-basket are intended for sterilization of canned fruits, vegetables, meat and fish in glass and metal containers. They are used at enterprises of the canning industry, in processing shops, and on farms.